Menu
Venue
Ballroom 1, 1st floor,
Queen Sirikit National Convention Center (QSNCC) Bangkok, Thailand
Time |
|
Day 1: Wednesday 5 November 2025 |
|
07.00 – 08.30 | Registration and Poster set up |
08.30 | All distinguished guests and participants be seated in the Hall |
09.00 – 12.00 | Arrival of HRH Princess Maha Chakri Sirindhorn Address by Professor Dr. Sanit Aksornkoae, Chairman, IBD 2025 Organizing Committee Inaugural Speech by HRH Princess Maha Chakri Sirindhorn Commemorative Video in Honor of HRH Princess Maha Chakri Sirindhorn Keynote Lecture by HRH Princess Maha Chakri Sirindhorn HRH Princess Maha Chakri Sirindhorn visits the Exhibitions Departure of HRH Princess Maha Chakri Sirindhorn |
12.00 – 13.30 | Lunch |
13.30 –15.10 | Session 1: Biodiversity and Food Security Chairman: Professor Emeritus Dr. Savitree Limtong, Kasetsart University and The Royal Society of Thailand Co-Chairman: Dr. Tanit Changthavorn, Biodiversity-Based Economy Development Office, Thailand |
13.30 – 13.55 | Invited Lecture 1-1: Biodiversity for Sustainable Agrifood Systems: Pathways to Food Security in Asia and the Pacific by: Mr. Robert Simpson, Deputy Regional Representative, FAO Regional Office for Asia and the Pacific, Thailand |
13.55 – 14.10 | Selected Oral Presentation 1-1: Designing Food Systems for Biodiversity and Regenerative Development by Aracha Krasae-in, Kasetsart University, Thailand |
14.10 – 14.25 | Selected Oral Presentation 1-2: Composition and Diversity of Bacterial Communities in the Gut of Black Soldier Fly Larvae (Hermetia illucens L.) Reared on Organic Wastes by Sutinee Plodprong, Thammasat University, Thailand |
14.25 – 14.40 | Selected Oral Presentation 1-3: Ethnobotanical Knowledge and Nutritional Evaluation of Wild Leafy Vegetables Used by the Munda Tribe in Khunti District, Jharkhand (India) by Geetanjali Singh, Dr. Shyama Prasad Mukherjee University, India |
14.40 – 14.55 | Selected Oral Presentation 1-4: Orthoptera as Pollinators: Assessing Their Role in Pollination Ecology by Sheryl A. Yap, University of the Philippines Los Banos, Philippines |
14.55 – 15.10 | Selected Oral Presentation 1-5: Identification of Bacteria in the Gut of Black Soldier Fly Larvae (Hermetia illucens L.) from Breeding Farms and its Application by Pongpan Phuengmun, Thammasat University, Thailand |
15.10 – 15.45 | Coffee Break |
15.45 – 17.10 | Session 2: Biodiversity and Health Chairman: Professor Emeritus Dr. Morakot Tanticharoen, King Mongkut’s University of Technology Thonburi, Thailand Co-Chairman: Professor Dr. Dokrak Marod, Kasetsart University, Thailand |
15.45 – 16.10 | Invited Lecture 2-1: Ethnobotany of the Thai Flora by Professor Emeritus Dr. Henrik Balslev, Department of Biology, Aarhus University, Denmark |
16.10 – 16.25 | Invited Lecture 2-2: Diversity of Plants, Animals and Minerals in Thai Traditional Medical Wisdom by Professor Dr. Chayan Picheansoonthon, The Royal Society of Thailand |
16.25 – 16.40 | Selected Oral Presentation 2-1: Household Case-Bearing Moths (Lepidoptera: Tineidae, Phereoeca uterella) as Indicators of Microplastic Pollution in Buildings by Punyisa Churboonmee, Kasetsart University Laboratory School Kamphaeng Saen Campus Educational Research and Development Center, Thailand |
16.40 – 16.55 | Selected Oral Presentation 2-2: Assessing Marine Plankton Community Assemblages in Selected Areas of Illana Bay, Celebes Sea, and Sangay – Paril Kalamansig, Philippines by Rande Babac Dechavez, Sultan Kudarat State University, Philippines |
16.55 – 17.10 | Selected Oral Presentation 2-3: Amblyomma (Bont Ticks) of Southeast Asia: An Overview on its Diversity, Host Associations, and Associated Pathogens By Ace Kevin Amarga, National Taiwan University, Taiwan |
17.10 – 18.30 | Poster Presentation Session (presenters at posters) and exhibition |
18.30 – 20.30 | Welcome Reception |
Day 2: Thursday 6 November 2025 |
|
08.30 – 09.00 | Registration |
09.00 – 10.10 | Session 3: Biodiversity and Tourism Chairman: Professor Emeritus Dr. Khanjanapat Lewmanomont, Kasetsart University, Thailand Co-Chairman: Associate Professor Dr. Naruemon Arunothai, Chulalongkorn University, Thailand |
09.00 – 09.25 | Invited Lecture 3-1: Nature Positive & Tourism by Mr. Weerasak Kowsurat, Bangkok Breathe Council, Thailand |
09.25 – 09.40 | Selected Oral Presentation 3-1: Mangrove Forests and Eco-Tourists: A New Symbiosis By Gordon S. Maxwell, Hong Kong Metropolitan University and EcoMax Ecosystem Research Centre, New Zealand |
09.40 – 09.55 | Selected Oral Presentation 3-2: Dragonflies as Narrative Ambassadors: An Interdisciplinary Approach to Promoting Education, Ecotourism and Conservation Engagement in Khao Yai National Park by Tosaphol Saetung Keetapithchayakul, Duy Tan University, Vietnam |
09.55 – 10.10 | Selected Oral Presentation 3-3: Loris Watching as an Ecotourism Activity: A Case Study from Sri Lanka by Harsha Shehan Dissanayake, The Open University of Sri Lanka, Sri Lanka |
10.10 – 10.25 | Coffee Break |
10.25 – 12.00 | Session 4: Biodiversity and Environmental Rehabilitation Chairman: Dr. Weerachai Nanakorn, Suan Luang Rama IX Royal Botanic Garden, Thailand Co-Chairman: Dr. Kongkanda Chayamarit, Suan Luang Rama IX Royal Botanic Garden, Thailand |
10.25 – 10.50 | Invited Lecture 4-1: The Restoration of Natural Forests and Biodiversity Based on Miyawaki Method for Human Life by Professor Emeritus Dr. Kazue Fujiwara, Yokohama City University, Japan |
10.50 – 11.55 | Invited Lecture 4-2: Adapting the Miyawaki Forest Methodology to Tropical and Other Climates by Professor Dr. Elgene O. Box, University of Georgia, USA |
11.15 – 11.30 | Selected Oral Presentation 4-1: Rebuilding Biodiversity on Tsunami-Devastated Land: A Decade of Miyawaki Forest Creation in Iwanuma and Minamisoma, Japan by Teruko Sano, MORINO PROJECT Public Interest Incorporated Foundation, Japan |
11.30 – 11.45 | Selected Oral Presentation 4-2: Biodiversity Restoration based on the Miyawaki Method and Ecosystem Benefits in Thailand by Sirin Kawlaierd, Chitralada Technology Institute, Thailand |
11.45 – 12.00 | Selected Oral Presentation 4-3: Mangrove Plantation at Abandoned Shrimp Ponds in Nakhon Si Thammarat for Restoration of Biodiversity and Climate Change Countermeasure by Shigeru Kato, Seikei University, Japan |
12.00 – 13.00 | Lunch |
13.00 – 13.45 | Poster Presentation Session (presenters at posters) and exhibition |
13.45 – 15.00 | Session 4: Biodiversity and Environmental Rehabilitation (continued) Chairman: Professor Dr. Somsak Panha, Chulalongkorn University, Thailand Co-Chairman: Professor Dr. Kornsorn Srikulnath, Kasetsart University, Thailand |
13.45 – 14.00 | Selected Oral Presentation 4-4: Understanding and Mitigating Human-Elephant Conflict in Thailand: An Interdisciplinary and Community-based Approach by Chution Savini, Srinakharinwirot University, Thailand |
14.00 – 14.15 | Selected Oral Presentation 4-5: Haplotype Diversity of Wild Asian Elephants in Phu Khieo and Khao Ang Rue Nai Wildlife Sanctuaries, Thailand by Supansa Rerkdee, Kasetsart University, Thailand |
14.15 – 14.30 | Selected Oral Presentation 4-6: Habitat Associations of Critically Endangered Big-Headed Turtles in Northern Thailand: A Study to Support Grassroots River Conservation by Mark Herse, Kasetsart University, Thailand |
14.30 – 14.45 | Selected Oral Presentation 4-7: Flight Altitude of Bats and Associated Collision Risk at Wind Turbines in Central Thailand by Supawan Srilopan, Prince of Songkla University, Thailand |
14.45 – 15.00 | Selected Oral Presentation 4-8: Population Density and Distribution of Great Hornbills (Buceros bicornis) During the Breeding Season on Koh Chang Island, Trat Province, Thailand by Peerawut Rincam, Kasetsart University, Thailand |
15.00 – 15.15 | Coffee Break |
15.15 – 16.50 | Session 5: Biodiversity and Cultural Conservation Chairman: Professor Emeritus Dr. Siriwat Wongsiri, The Royal Society of Thailand Co-Chairman: Associate Professor Dr. Thamasak Yeemin, Ramkhamhaeng University, Thailand |
15.15 – 15.40 | Invited Lecture 5-1: How Can the Flora of Thailand Contribute to Nature Conservation? by Professor Dr. Peter van Welzen, Naturalis Biodiversity Center, Netherlands |
15.40 – 16.05 | Invited Lecture 5-2: Bees and Biodiversity: A Symbiotic Relationship for Sustainable Futures by Professor Dr. Chen Lihong, Asian Apiculture Association, China |
16.05 – 16.20 | Selected Oral Presentation 5-1: Biodiversity through a Child’s Eyes: Learning with Culture, Environment, and Curiosity by Ruetai Chongsrid, National Science and Technology Development Agency, Thailand |
16.20 – 16.35 | Selected Oral Presentation 5-2: Geospatial Artificial Intelligence (GeoAI) for Estimating Tree Covered Area and Number of Trees in Historical Sites: A Case of The Old Moat of Nakhonratchasima Municipality City, Thailand by Yaowaret, Jantakat, Rajamangala University of Technology Isan, Thailand |
16.35 – 16.50 | Selected Oral Presentation 5-3: Investigating the Urgency of Regulating Digital Sequence Information (DSI) to Protect Traditional Knowledge of Indigenous People from Digital Biopiracy by Sri Oktavia, Universitas Andalas, Indonesia |
16.50 – 18.00 |
Session 6: Panel Discussion on Biodiversity Management to Overcome Global Crisis
|
18.00 – 18.15 | Closing Ceremony By Associate Professor Dr. Khunying Sumonta Promboon, President of Chitralada Technology Institute |
Day 3 (Excursion): Friday 7 November 2025 This activity is reserved for participants who have registered in advance for the excursion only. |
|
Program1: Suan Luang Rama IX | |
08.30 – 09.00 | Pick-up from Queen Sirikit National Convention Center (QSNCC) with a driver and guide |
09.00 – 09.40 | Meet at the Botanic Building and enjoy refreshments |
9.40 – 10.15 | Take a tram tour around the garden, including a visit to the Geodesic Dome |
10.15 – 10.45 | Visit the Medicinal Plant Garden |
10.45 – 11.15 | Explore the Indoor Plant House, featuring endemic and rare plants |
11.15 – 12.00 | Tour the herbarium |
12.00 – 13.00 | Lunch |
13.00 – 14.00 | Return to Queen Sirikit National Convention Center (QSNCC) |
Program 2: PTT Metroforest Learning Center | |
08.30 – 09.00 | Pick-up from Queen Sirikit National Convention Center (QSNCC) with a driver and guide |
09.00 – 09.35 | Meet at the PTT Metroforest Learning |
09.30 – 09.45 | Welcome and introduction speech at the mini theater |
09.45 – 10.00 | Eco-friendly workshop: Natural Tie-Dye |
10.00 – 10.45 | Explore the highlights of the Learning Center (Eco-forest, Skywalk, and Observation Tower) |
10.45 – 11.15 | Relax in the forest with a Thai dessert and beverage break |
11.15 – 11.45 | Eco-friendly workshop: Beeswax Wrap Making |
11.45 – 12.00 | Closing remarks & farewell (Group photo) |
12.00 – 13.00 | Lunch |
13.00 – 14.00 | Return to Queen Sirikit National Convention Center (QSNCC) |